Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 2,111 SqFt$2,395,000Open Sun 1PM-4PM
- 1/37 373 Beds 3 Baths 1,641 SqFt$999,999New
- 1/50 504 Beds 2 Baths 6,534 Sqft Lot$629,000Active
- 1/37 371 Bed 2 Baths 1,045 SqFt$4,800Active
- 1/8 83 Beds 2 Baths 1,567 SqFt$575,000Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$5,000Active
- 1/6 61 Bed 1 Bath 523 SqFt$499,000Active
975 9th AVE S #16, Naples, FL 34102
Listed by Berkshire Hathaway FL Realty
Single Family Home, Condo
- 1/27 273 Beds 1 Bath 1,228 SqFt$389,000Active
- 1/49 492 Beds 2 Baths 1,200 SqFt$6,000Active
- 1/7 71 Bed 1 Bath 523 SqFt$2,300Active
975 9th AVE S #12, Naples, FL 34102
Listed by Paradise Realty of Naples,LLC
Single Family Home, Condo
- 1/32 322 Beds 2 Baths 1,045 SqFt$6,000Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,045 SqFt$5,500Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$6,000Active
- 1/14 143 Beds 3 Baths 1,784 SqFt$699,900Active
- 1/34 341 Bed 2 Baths 1,045 SqFt$5,000Active
- 1/13 131 Bed 1 Bath 523 SqFt$350,000Price Dropped by $98K
- 1/42 421 Bed 2 Baths 1,045 SqFt$549,000Active
- 1/38 382 Beds 2 Baths 1,045 SqFt$499,000Active
- 1/21 213 Beds 3 Baths 1,404 SqFt$989,900Active
- 3D4 Beds 3 Baths 2,039 SqFt$6,000Active
- 1/42 421 Bed 2 Baths 1,045 SqFt$4,800Active
- 1/3 36,969 Sqft Lot$325,000Active
- 1/3 36,969 Sqft Lot$299,000Active
- 1/7 73,484 Sqft Lot$289,900Active