Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,659 SqFt$2,299,000Open Sun 1PM-4PM
17236 Blue Sapphire DR, Fort Myers, FL 33913
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 503 Beds 3 Baths 2,743 SqFt$2,100,000Open Sun 1PM-4PM
- 1/41 413 Beds 3 Baths 2,248 SqFt$1,225,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,488 SqFt$1,299,999Open Sun 1PM-4PM
- 1/43 434 Beds 3 Baths 2,966 SqFt$1,724,990Open Sun 1PM-4PM
17201 Blue Sapphire DR, Fort Myers, FL 33913
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/22 224 Beds 7 Baths 5,486 SqFt$5,945,000Open Fri 11AM-2PM
- 1/31 314 Beds 4 Baths 3,178 SqFt$1,490,000Open Sun 12PM-4PM
- 1/48 484 Beds 3 Baths 2,966 SqFt$2,500,000New
- 1/50 504 Beds 3 Baths 2,966 SqFt$1,519,000New
- 1/42 424 Beds 3 Baths 2,964 SqFt$10,999New
- 1/50 503 Beds 3 Baths 2,445 SqFt$1,299,000New
- 1/50 503 Beds 5 Baths 2,797 SqFt$1,850,000Active
- 1/46 464 Beds 5 Baths 2,947 SqFt$2,899,888Active
- 1/40 404 Beds 3 Baths 2,247 SqFt$825,000Pending
- 1/46 464 Beds 3 Baths 2,966 SqFt$8,200Active
- 1/6 64 Beds 3 Baths 2,966 SqFt$9,500Active
- 1/40 404 Beds 4 Baths 3,337 SqFt$2,600,000Active
- 1/39 394 Beds 4 Baths 3,876 SqFt$1,795,000Active
- 1/46 464 Beds 3 Baths 2,800 SqFt$1,839,000Active
- 1/50 504 Beds 3 Baths 2,964 SqFt$17,000Active
- 1/30 304 Beds 3 Baths 2,247 SqFt$1,049,000Active
- 1/50 504 Beds 3 Baths 2,271 SqFt$1,239,000Active
- 1/45 454 Beds 4 Baths 3,553 SqFt$10,000Active
12537 Aqua Reserve CT, Fort Myers, FL 33913
Listed by Berkshire Hathaway Homeservice
Single Family Home
- 1/38 384 Beds 3 Baths 2,966 SqFt$8,500Pending